Compare Parental Controls
| Rank | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Product | WebWatcher | Spyagent | PC Pandora | Spector Pro | PC Tattletale | Guardian Monitor |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Overall Rating | 98% | 87% | 79% | 78% | 68% | 49% |
| Price | $97.00 | $69.95 | $49.95 | $99.95 | $49.95 | $59.95 |
| Very high quality software with an excellent remote monitor. The best on the market. | Professional software from a classy vendor. Possibly a little bit complex for some. | Nice software if not ground-breaking. Loses a bit to the top 2 but it works well. | Great software with the best interface. Overpriced by $20-$30, which loses it marks. | Basic software at a good price - a licence for use on 2 PCs is included by default. | The best of the chasing pack. No blocking facilities, just basic monitoring. | |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site |
| Trial/Test | Trial/Test | Trial/Test | Trial/Test | n/a | Trial/Test | n/a |
| Review | DETAILED REVIEW | Review | Review | Review | Review | Review |
| Parental Control Software Logging Features | ||||||
| Product | WebWatcher | Spyagent | PC Pandora | Spector Pro | PC Tattletale | Guardian Monitor |
| Keystrokes | yes | yes | yes | yes | yes | yes |
| Web Sites | yes | yes | yes | yes | yes | yes |
| yes | yes | yes | yes | yes | yes | |
| IM/Chat | yes | yes | yes | yes | yes | yes |
| The above features are the 'core' features of Parental Control Software and the keystroke monitor is the most basic of all; it will record every single keystroke your child types, including usernames and passwords. | ||||||
| Screenshots | yes | yes | yes | yes | yes | yes |
| Attachments | yes | no | yes | yes | no | no |
| Search Phrase | yes | yes | no | yes | no | no |
| Programs | yes | yes | yes | no | yes | no |
| P2P | yes | no | yes | yes | no | yes |
| From the above, 'Screenshots' indicates that the software takes a picture of the screen, which is handy for seeing exactly what your child saw. 'Attachments' means that email attachments as well as the email body are recorded - this is important as an attachment is just as likely to contain dangerous or unsuitable information. 'Search Phrase' referes to the capturing of what your child types in things like Google. 'Programs' refers to programs actually run on the computer (Word, Excel etc). 'P2P' is peer-to-peer networks like Kazza - these popular download systems are used a lot by kids these days. | ||||||
| Parental Control Software Blocking Features | ||||||
| Product | WebWatcher | Spyagent | PC Pandora | Spector Pro | PC Tattletale | Guardian Monitor |
| URL | yes | yes | yes | yes | yes | no |
| Keyword | yes | yes | no | no | yes | no |
| Category | yes | no | no | no | no | no |
| Blocking by URL means that if you don't want your child to see, say, the Microsoft site, you type the microsoft.com URL into a list and it will block it. Blocking by keyword means that you can set up lists of 'dangerous' keywords (maybe things like 'sex', 'porn' or 'France') and everytime those words are found in the content of a site, that site will be blocked. Blocking by category is an advanced feature that means you can block select lists of sites related to, for example, sex or gambling or violence. | ||||||
| Parental Control Software Reporting Features | ||||||
| Remote | yes | no | no | no | no | no |
| no | yes | yes | no | no | no | |
| Local | no | no | no | yes | yes | yes |
| Remote reporting means that you can see what your child did from anywhere - home, work, Internet cafe, whatever. Email reporting means that the logs of what your child did are emailed to you periodically. Local reporting means that you have to log onto the actual PC being watched in order to see what happened on it. | ||||||
| Parental Control Software Pro-Active Features | ||||||
| Event Trigger | yes | yes | no | no | no | no |
| Event Notify | no | yes | no | yes | no | no |
| Email Copying | no | no | no | no | yes | no |
| Event triggering means that certain events - such as your child entering a danger word - will trigger certain actions in the Parental Control Software, such as screenshot capture or detailed logging. Event notify means that you can set the system up to notify you by email if your child enters certain danger words. Email copying means that you get a copy of every email your site send or receives in real time. | ||||||
| Windows Platform Support | ||||||
| Vista | yes | yes | yes | yes | no | no |
| XP | yes | yes | yes | yes | yes | yes |
| 2000 | yes | yes | yes | yes | yes | yes |
| NT | no | yes | no | yes | no | no |
| ME/98 | no | no | yes | yes | no | yes |
| Product | WebWatcher | Spyagent | PC Pandora | Spector Pro | PC Tattletale | Guardian Monitor |
| Overall Rating | 98% | 87% | 79% | 78% | 68% | 49% |
| Price | $97.00 | $69.95 | $49.95 | $99.95 | $49.95 | $59.95 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site |
| Trial/Test | Trial/Test | Trial/Test | Trial/Test | n/a | Trial/Test | n/a |
| DETAILED REVIEW | Review | Review | Review | Review | Review | |
What Makes My Reviews Different?Virtually all software has bad points - nothing is perfect. I don't sugar-coat my reviews like many do. You'll get both the good and the bad points from me. Furthermore, I actually buy and use the software myself! You'd be amazed at how many so-called 'honest reviewers' have never even tested the software they're reviewing. |





